succeeded bazel test //app:pass_test //app:sharded_test //app:uses_greeting_test
Scroll to zoom at the cursor, drag to pan, shift+drag (or drag in the axis) to zoom to a range, drag the overview to move. Click an event for its details and action breakdown, double-click to zoom to it, click a thread name to collapse it. Keys: +/- zoom, ←/→ pan, 0 reset, / search, c critical path, Esc clear.
Phases
- Launch Blaze 8ms
- Initialize command 66ms
- Evaluate target patterns 8ms
- Load, analyze dependencies and build artifacts 796ms
- Complete build 0ms
587 events on 12 threads · wall 878ms · critical path 763ms
Action time by phase
- local execution 10× 2.2s
- upload inputs 19× 780ms
- cache check 10× 70ms
- outputs 6× 12ms
Summed across threads: cache checks, input uploads, queueing, remote and local execution, output downloads.
Time by category
| general information | 539× | 8.9s |
| action processing | 6× | 3.1s |
| action count (local) | 10× | 2.3s |
| skyframe evaluator | 2× | 780ms |
| Remote execution upload time | 9× | 765ms |
| critical path component | 1× | 763ms |
| remote action cache check | 10× | 70ms |
| complete action execution | 6× | 12ms |
| build phase marker | 1× | 8ms |
| bazel module processing | 3× | 4ms |
Action time by mnemonic
| TestRunner | 5× | 3.1s |
| BazelWorkspaceStatusAction | 1× | 2ms |
Critical path
- action 'Testing //app:sharded_test (shard 3 of 3)' 763ms
Longest events
| buildTargets | general information | Main Thread | 805ms |
| runAnalysisAndExecutionPhase | general information | Main Thread | 794ms |
| skyframeExecutor.evaluateBuildDriverKeys | general information | Main Thread | 778ms |
| ParallelEvaluator.eval | general information | Main Thread | 777ms |
| Parallel Evaluator evaluation | skyframe evaluator | Main Thread | 777ms |
| action 'Testing //app:sharded_test (shard 3 of 3)' | critical path component | Critical Path | 763ms |
| Testing //app:sharded_test (shard 3 of 3) | action processing | skyframe-evaluator-execution-7 | 761ms |
| Action.execute | general information | skyframe-evaluator-execution-7 | 759ms |
| Testing //app:sharded_test (shard 1 of 3) | action processing | skyframe-evaluator-execution-4 | 703ms |
| Action.execute | general information | skyframe-evaluator-execution-4 | 699ms |
| Testing //app:sharded_test (shard 2 of 3) | action processing | skyframe-evaluator-execution-3 | 636ms |
| Testing //app:pass_test | action processing | skyframe-evaluator-execution-6 | 634ms |
| Action.execute | general information | skyframe-evaluator-execution-3 | 633ms |
| Action.execute | general information | skyframe-evaluator-execution-6 | 632ms |
| Resources acquired | action count (local) | skyframe-evaluator-execution-4 | 552ms |
Timeline from build events (tests and reported actions)
Phases from Bazel's timing metrics, tests from their attempt timings, actions as reported (all actions with --build_event_publish_all_actions).
The full per-action profile timeline arrives once the build's
command.profile.gz
can be fetched.