succeeded bazel build //absl/strings/... //absl/container/...
root@ip-172-31-78-12.ec2.internal
/work/src
Bazel 9.2.0
started
branch=main
ci=true
commit=2d5a8e3
mode=rbe
run=1
team=trial
user.project=abseil
wave=w1
workload=clean
Duration
1m 07s
Targets
171
Tests
—
Actions
1,177
Cache hits
0%
Critical path
44.5s
Execution log
action summary
- actions created
- 1708
- actions created not including aspects
- 1707
- actions executed
- 1177
action cache statistics
- load time in ms
- 1ms
- misses
- 1,177
- save time in ms
- 2ms
- size in bytes
- 325106
miss details
| reason | count |
|---|---|
| — | — |
| DIFFERENT_DEPS | — |
| DIFFERENT_ENVIRONMENT | — |
| DIFFERENT_FILES | — |
| CORRUPTED_CACHE_ENTRY | — |
| NOT_CACHED | 1,176 |
| UNCONDITIONAL_EXECUTION | 1 |
| DIGEST_MISMATCH | — |
action data
| actions created | actions executed | first started ms | last ended ms | mnemonic |
|---|---|---|---|---|
| 618 | 468 | 497189h 39m | 497189h 40m | CppCompile |
| 190 | 189 | 497189h 39m | 497189h 40m | CppLink |
| 106 | 105 | 497189h 39m | 497189h 39m | RepoMappingManifest |
| 106 | 105 | 497189h 39m | 497189h 39m | SymlinkTree |
| 106 | 105 | 497189h 39m | 497189h 39m | SourceSymlinkManifest |
| 106 | 105 | 497189h 39m | 497189h 40m | RunfilesTree |
| 85 | 84 | 497189h 39m | 497189h 39m | SolibSymlink |
| 86 | 15 | 497189h 39m | 497189h 39m | CppArchive |
| 1 | 1 | 497189h 39m | 497189h 39m | BazelWorkspaceStatusAction |
| 2 | — | — | — | TranslateBuildInfo |
| 105 | — | — | — | CcStrip |
| 90 | — | — | — | TestRunner |
| 105 | — | — | — | FileWrite |
| 1 | — | — | — | Symlink |
| 1 | — | — | — | ExecutableSymlink |
runner count
| count | name | exec kind |
|---|---|---|
| 1,177 | total | — |
| 505 | internal | — |
| 672 | remote | Remote |
artifact metrics
output artifacts from action cache
output artifacts seen
- count
- 1,541
- size in bytes
- 452893086
source artifacts read
- count
- 703
- size in bytes
- 9245161
top level artifacts
- count
- 5,304
- size in bytes
- 814254388
build graph metrics
- action count
- 1,708
- action count not including aspects
- 1,707
- action lookup value count
- 1,195
- action lookup value count not including aspects
- 1,194
- input file configured target count
- 715
- other configured target count
- 22
- output artifact count
- 2,597
- post invocation skyframe node count
- 16,694
built values
| count | skyfunction name |
|---|---|
| 101 | DIRECTORY_LISTING |
| 83 | IGNORED_SUBDIRECTORIES |
| 4 | BUILD_CONFIGURATION |
| 1 | STARLARK_BUILTINS |
| 83 | REPO_FILE |
| 2 | PLATFORM |
| 79 | TARGET_PATTERN |
| 7 | SINGLE_TOOLCHAIN_RESOLUTION |
| 18 | SINGLE_EXTENSION |
| 140 | PACKAGE |
| 12 | TOOLCHAIN_RESOLUTION |
| 704 | ARTIFACT_NESTED_SET |
| 5 | RECURSIVE_PKG |
| 82 | REPOSITORY_DIRECTORY |
| 2 | PACKAGE_ERROR_MESSAGE |
| 71 | LOCAL_REPOSITORY_LOOKUP |
| 3 | REGISTERED_TOOLCHAINS |
| 2 | BAZEL_LOCK_FILE |
| 84 | REPOSITORY_MAPPING |
| 513 | PACKAGE_LOOKUP |
| 1 | BAZEL_DEP_GRAPH |
| 703 | ARTIFACT |
| 2 | BASELINE_OPTIONS |
| 218 | MODULE_FILE |
| 36 | YANKED_VERSIONS |
| 2565 | FILE_STATE |
| 18 | MODULE_EXTENSION_REPO_MAPPING_ENTRIES |
| 1 | REGISTRY |
| 18 | SINGLE_EXTENSION_USAGES |
| 18 | SINGLE_EXTENSION_EVAL |
| 1177 | ACTION_EXECUTION |
| 318 | CONTAINING_PACKAGE_LOOKUP |
| 1 | BAZEL_MODULE_RESOLUTION |
| 171 | BUILD_DRIVER |
| 36 | REPO_SPEC |
| 73 | REPO_PACKAGE_ARGS |
| 38 | GLOBS |
| 3 | BUILD_CONFIGURATION_KEY |
| 2880 | FILE |
| 101 | DIRECTORY_LISTING_STATE |
| 698 | BZL_LOAD |
| 5210 | CONFIGURED_TARGET |
| 1 | BUILD_INFO |
| 82 | REPO_DEFINITION |
| 3 | REGISTERED_EXECUTION_PLATFORMS |
| 1 | CLIENT_ENVIRONMENT_VARIABLE |
| 1 | PLATFORM_MAPPING |
| 58 | REPOSITORY_ENVIRONMENT_VARIABLE |
| 171 | TARGET_COMPLETION |
| 2 | PROJECT_FILES_LOOKUP |
| 1 | TARGET_PATTERN_PHASE |
evaluated values
| count | skyfunction name |
|---|---|
| 203 | DIRECTORY_LISTING |
| 249 | IGNORED_SUBDIRECTORIES |
| 7 | BUILD_CONFIGURATION |
| 2 | STARLARK_BUILTINS |
| 222 | REPO_FILE |
| 4 | PLATFORM |
| 274 | TARGET_PATTERN |
| 13 | SINGLE_TOOLCHAIN_RESOLUTION |
| 54 | SINGLE_EXTENSION |
| 453 | PACKAGE |
| 33 | TOOLCHAIN_RESOLUTION |
| 1408 | ARTIFACT_NESTED_SET |
| 18 | RECURSIVE_PKG |
| 208 | REPOSITORY_DIRECTORY |
| 4 | PACKAGE_ERROR_MESSAGE |
| 71 | LOCAL_REPOSITORY_LOOKUP |
| 8 | REGISTERED_TOOLCHAINS |
| 4 | BAZEL_LOCK_FILE |
| 104 | REPOSITORY_MAPPING |
| 1509 | PACKAGE_LOOKUP |
| 2 | BAZEL_DEP_GRAPH |
| 1406 | ARTIFACT |
| 4 | BASELINE_OPTIONS |
| 227 | MODULE_FILE |
| 36 | YANKED_VERSIONS |
| 2565 | FILE_STATE |
| 18 | MODULE_EXTENSION_REPO_MAPPING_ENTRIES |
| 2 | REGISTRY |
| 18 | SINGLE_EXTENSION_USAGES |
| 40 | SINGLE_EXTENSION_EVAL |
| 2143 | ACTION_EXECUTION |
| 700 | CONTAINING_PACKAGE_LOOKUP |
| 19 | BAZEL_MODULE_RESOLUTION |
| 513 | BUILD_DRIVER |
| 36 | REPO_SPEC |
| 131 | REPO_PACKAGE_ARGS |
| 108 | GLOBS |
| 4 | BUILD_CONFIGURATION_KEY |
| 6026 | FILE |
| 101 | DIRECTORY_LISTING_STATE |
| 1733 | BZL_LOAD |
| 8994 | CONFIGURED_TARGET |
| 1 | BUILD_INFO |
| 144 | REPO_DEFINITION |
| 3 | REGISTERED_EXECUTION_PLATFORMS |
| 1 | CLIENT_ENVIRONMENT_VARIABLE |
| 2 | PLATFORM_MAPPING |
| 58 | REPOSITORY_ENVIRONMENT_VARIABLE |
| 327 | TARGET_COMPLETION |
| 10 | PROJECT_FILES_LOOKUP |
| 2 | TARGET_PATTERN_PHASE |
cumulative metrics
- num analyses
- 1
- num builds
- 1
dynamic execution metrics
memory metrics
garbage metrics
| garbage collected | type |
|---|---|
| 265088 | CodeHeap 'non-profiled nmethods' |
| 1288192 | CodeHeap 'profiled nmethods' |
| 27336 | Compressed Class Space |
| 2650800128 | G1 Eden Space |
| 21096544 | G1 Old Gen |
| 43162248 | G1 Survivor Space |
| 98184 | Metaspace |
network metrics
system network stats
- bytes recv
- 260544369
- bytes sent
- 15983172
- packets recv
- 78674
- packets sent
- 18494
- peak bytes recv per sec
- 97263371
- peak bytes sent per sec
- 8612339
- peak packets recv per sec
- 63216
- peak packets sent per sec
- 3884
package metrics
- packages loaded
- 140
remote analysis cache statistics
target metrics
- targets configured
- 3901
- targets configured not including aspects
- 3900
timing metrics
- actions execution start in ms
- 8.3s
- analysis phase time in ms
- 4.2s
- cpu time in ms
- 1m 22s
- critical path time
- 44.457363266s
- execution phase time in ms
- 58.1s
- wall time in ms
- 1m 06s
worker pool metrics
Build tool logs
- command.profile.gz
- bytestream://cache.rbe.algobien.com:50051/blobs/6113cdca70c4c213b73a8513c3a534e718229a1ee0bc57cac282a33b01830a60/195269
- critical path
-
Critical Path: 44.46s, Remote (99.72% of the time): [parse: 0.00%, queue: 0.01%, network: 0.37%, upload: 0.23%, setup: 1.59%, process: 96.65%, fetch: 0.00%, retry: 0.00%, processOutputs: 0.70%, other: 0.17%, input files: 388, input bytes: 43893816, memory bytes: 0] 0.00s runfiles for //absl/container:btree_test 1.25s, Remote (90.33% of the time): [parse: 0.00%, queue: 0.00%, network: 12.79%, upload: 4.00%, setup: 36.37%, process: 20.22%, fetch: 0.00%, retry: 0.00%, processOutputs: 12.31%, other: 4.64%, input files: 68, input bytes: 39587635, memory bytes: 0] action 'Linking absl/container/btree_test' 43.21s, Remote (99.99% of the time): [parse: 0.00%, queue: 0.01%, network: 0.01%, upload: 0.12%, setup: 0.58%, process: 98.87%, fetch: 0.00%, retry: 0.00%, processOutputs: 0.36%, other: 0.04%, input files: 320, input bytes: 4306181, memory bytes: 0] action 'Compiling absl/container/btree_test.cc'
- elapsed time
-
67.446000
- execution_log.binpb.zst
- bytestream://cache.rbe.algobien.com:50051/blobs/a584dbc3f8da6998609065ef89a087d623766000eb7484f84d9f015b2ea61417/229935
- process stats
-
1177 processes: 505 internal, 672 remote.