succeeded bazel test //app:pass_test //app:sharded_test //app:uses_greeting_test
Scroll to zoom at the cursor, drag to pan, shift+drag (or drag in the axis) to zoom to a range, drag the overview to move. Click an event for its details and action breakdown, double-click to zoom to it, click a thread name to collapse it. Keys: +/- zoom, ←/→ pan, 0 reset, / search, c critical path, Esc clear.
Phases
- Launch Blaze 8ms
- Initialize command 62ms
- Evaluate target patterns 10ms
- Load, analyze dependencies and build artifacts 601ms
- Complete build 0ms
471 events on 9 threads · wall 681ms · critical path 570ms
Action time by phase
- local execution 10× 2.2s
- outputs 6× 7ms
Summed across threads: cache checks, input uploads, queueing, remote and local execution, output downloads.
Time by category
| general information | 442× | 7.2s |
| action processing | 6× | 2.3s |
| action count (local) | 10× | 2.3s |
| skyframe evaluator | 2× | 586ms |
| critical path component | 1× | 570ms |
| build phase marker | 1× | 8ms |
| complete action execution | 6× | 7ms |
| bazel module processing | 3× | 4ms |
Action time by mnemonic
| TestRunner | 5× | 2.3s |
| BazelWorkspaceStatusAction | 1× | 2ms |
Critical path
- action 'Testing //app:sharded_test (shard 3 of 3)' 570ms
Longest events
| buildTargets | general information | Main Thread | 612ms |
| runAnalysisAndExecutionPhase | general information | Main Thread | 599ms |
| skyframeExecutor.evaluateBuildDriverKeys | general information | Main Thread | 583ms |
| ParallelEvaluator.eval | general information | Main Thread | 583ms |
| Parallel Evaluator evaluation | skyframe evaluator | Main Thread | 583ms |
| action 'Testing //app:sharded_test (shard 3 of 3)' | critical path component | Critical Path | 570ms |
| Testing //app:sharded_test (shard 3 of 3) | action processing | skyframe-evaluator-execution-4 | 569ms |
| Action.execute | general information | skyframe-evaluator-execution-4 | 567ms |
| Testing //app:sharded_test (shard 1 of 3) | action processing | skyframe-evaluator-execution-0 | 564ms |
| Testing //app:sharded_test (shard 2 of 3) | action processing | skyframe-evaluator-execution-1 | 563ms |
| Action.execute | general information | skyframe-evaluator-execution-0 | 562ms |
| Action.execute | general information | skyframe-evaluator-execution-1 | 562ms |
| Testing //app:pass_test | action processing | skyframe-evaluator-execution-7 | 561ms |
| Action.execute | general information | skyframe-evaluator-execution-7 | 559ms |
| Resources acquired | action count (local) | skyframe-evaluator-execution-4 | 547ms |
Timeline from build events (tests and reported actions)
Phases from Bazel's timing metrics, tests from their attempt timings, actions as reported (all actions with --build_event_publish_all_actions).
The full per-action profile timeline arrives once the build's
command.profile.gz
can be fetched.