succeeded bazel build //absl/strings/... //absl/container/...
Scroll to zoom at the cursor, drag to pan, shift+drag (or drag in the axis) to zoom to a range, drag the overview to move. Click an event for its details and action breakdown, double-click to zoom to it, click a thread name to collapse it. Keys: +/- zoom, ←/→ pan, 0 reset, / search, c critical path, Esc clear.
Phases
- Launch Blaze 1.1s
- Initialize command 2.8s
- Evaluate target patterns 1.9s
- Load, analyze dependencies and build artifacts 7.6s
- Complete build 0ms
9856 events on 209 threads · wall 13.4s · critical path 959ms
Action time by phase
- download outputs 717× 44.9s
- cache check 304× 3.0s
- outputs 659× 1.2s
Summed across threads: cache checks, input uploads, queueing, remote and local execution, output downloads.
Time by category
| bazel module processing | 850× | 1m 06s |
| general information | 5897× | 1m 05s |
| Unknown event | 15× | 14.8s |
| Starlark user function call | 80× | 14.3s |
| action processing | 668× | 13.8s |
| skyframe evaluator | 9× | 11.4s |
| Starlark thread context | 39× | 9.9s |
| Fetching repository | 208× | 9.0s |
| Starlark repository function call | 20× | 8.3s |
| Starlark builtin function call | 22× | 7.6s |
Action time by mnemonic
| CppCompile | 234× | 6.3s |
| CppLink | 71× | 5.1s |
| SolibSymlink | 54× | 758ms |
| SymlinkTree | 98× | 718ms |
| RepoMappingManifest | 99× | 320ms |
| SourceSymlinkManifest | 98× | 257ms |
| CppArchive | 5× | 234ms |
| BazelWorkspaceStatusAction | 1× | 65ms |
| RunfilesTree | 8× | 13ms |
Critical path
- action 'Compiling absl/base/log_severity.cc' 134ms
- action 'Linking absl/base/liblog_severity.so' 36ms
- action 'SolibSymlink _solib_k8/libabsl_Sbase_Sliblog_Useverity.so' 63ms
- action 'Linking absl/container/btree_test' 725ms
- runfiles for //absl/container:btree_test 1ms
Longest events
| buildTargets | general information | Main Thread | 9.6s |
| runAnalysisAndExecutionPhase | general information | Main Thread | 7.6s |
| skyframeExecutor.evaluateBuildDriverKeys | general information | Main Thread | 7.3s |
| ParallelEvaluator.eval | general information | Main Thread | 7.3s |
| Parallel Evaluator evaluation | skyframe evaluator | Main Thread | 7.3s |
| compute main repo mapping | bazel module processing | Main Thread | 2.1s |
| ParallelEvaluator.eval | general information | Main Thread | 2.1s |
| Parallel Evaluator evaluation | skyframe evaluator | Main Thread | 2.1s |
| 1568x various events | Unknown event | skyframe-evaluator-execution-5 | 2.1s |
| 1109x various events | Unknown event | skyframe-evaluator-execution-4 | 2.1s |
| 1418x various events | Unknown event | skyframe-evaluator-execution-1 | 2.1s |
| evaluateTargetPatterns | general information | Main Thread | 1.8s |
| ParallelEvaluator.eval | general information | Main Thread | 1.8s |
| Parallel Evaluator evaluation | skyframe evaluator | Main Thread | 1.8s |
| 818x various events | Unknown event | skyframe-evaluator-execution-2 | 1.6s |
Timeline from build events (tests and reported actions)
Phases from Bazel's timing metrics, tests from their attempt timings, actions as reported (all actions with --build_event_publish_all_actions).
The full per-action profile timeline arrives once the build's
command.profile.gz
can be fetched.