succeeded bazel test //build/... //buildifier/...
root@ip-172-31-64-181.ec2.internal
/work/src
Bazel 9.2.0
started
branch=main
ci=true
commit=8b07e7c
mode=cache
run=1
team=trial
user.project=buildtools
wave=w1
workload=test
Duration
2m 15s
Targets
34
Tests
5
Actions
689
Cache hits
16%
Critical path
2m 00s
Execution log
action summary
- actions created
- 807
- actions created not including aspects
- 807
- actions executed
- 689
action cache statistics
- hits
- 1
- misses
- 689
- save time in ms
- 1ms
- size in bytes
- 202648
miss details
| reason | count |
|---|---|
| — | — |
| DIFFERENT_DEPS | — |
| DIFFERENT_ENVIRONMENT | — |
| DIFFERENT_FILES | — |
| CORRUPTED_CACHE_ENTRY | — |
| NOT_CACHED | 683 |
| UNCONDITIONAL_EXECUTION | 6 |
| DIGEST_MISMATCH | — |
action data
| actions created | actions executed | first started ms | last ended ms | mnemonic | system time | user time |
|---|---|---|---|---|---|---|
| 758 | 523 | 497189h 41m | 497189h 43m | GoCompilePkg | 14.236s | 115.248s |
| 18 | 16 | 497189h 41m | 497189h 43m | Action | 0.032s | 0.154s |
| 19 | 16 | 497189h 41m | 497189h 43m | GoProtocGen | 0.008s | 0.176s |
| 19 | 16 | 497189h 41m | 497189h 43m | GenProtoDescriptorSet | 0.010s | 0.012s |
| 40 | 14 | 497189h 41m | 497189h 43m | RepoMappingManifest | — | — |
| 40 | 14 | 497189h 41m | 497189h 43m | SymlinkTree | — | — |
| 40 | 14 | 497189h 41m | 497189h 43m | SourceSymlinkManifest | — | — |
| 40 | 14 | 497189h 41m | 497189h 43m | RunfilesTree | — | — |
| 17 | 11 | 497189h 41m | 497189h 43m | GoLink | 0.449s | 3.518s |
| 18 | 9 | 497189h 41m | 497189h 43m | Symlink | — | — |
| 11 | 8 | 497189h 41m | 497189h 43m | GoStdlib | 106.503s | 701.404s |
| 10 | 8 | 497189h 41m | 497189h 43m | ProtocAuthenticityCheck | 0.003s | 0.021s |
| 20 | 6 | 497189h 41m | 497189h 41m | ExecutableSymlink | — | — |
| 5 | 5 | 497189h 41m | 497189h 43m | TestRunner | 0.178s | 0.844s |
| 3 | 3 | 497189h 41m | 497189h 41m | GoCompilePkgExternal | 0.018s | 0.018s |
| 15 | 3 | 497189h 41m | 497189h 41m | FileWrite | — | — |
| 3 | 3 | 497189h 41m | 497189h 41m | GoTestGenTest | 0.013s | 0.035s |
| 1 | 1 | 497189h 43m | 497189h 43m | CopyToDirectory | — | 0.003s |
| 1 | 1 | 497189h 43m | 497189h 43m | CopyFile | 0.003s | — |
| 1 | 1 | 497189h 41m | 497189h 41m | Genrule | — | 0.004s |
runner count
| count | name | exec kind |
|---|---|---|
| 689 | total | — |
| 112 | remote cache hit | Remote |
| 76 | internal | — |
| 503 | processwrapper-sandbox | Local |
artifact metrics
output artifacts from action cache
- count
- 1
- size in bytes
- 2650272
output artifacts seen
- count
- 4,257
- size in bytes
- 2607397691
source artifacts read
- count
- 228
- size in bytes
- 98843076
top level artifacts
- count
- 313
- size in bytes
- 385675051
build graph metrics
- action count
- 1,104
- action count not including aspects
- 1,103
- action lookup value count
- 11,701
- action lookup value count not including aspects
- 11,700
- input file configured target count
- 9,462
- other configured target count
- 224
- output artifact count
- 1,892
- output file configured target count
- 29
- post invocation skyframe node count
- 118,699
built values
| count | skyfunction name |
|---|---|
| 933 | DIRECTORY_LISTING |
| 8 | IGNORED_SUBDIRECTORIES |
| 44 | BUILD_CONFIGURATION |
| 8 | REPO_FILE |
| 8 | PLATFORM |
| 4 | TARGET_PATTERN |
| 73 | SINGLE_TOOLCHAIN_RESOLUTION |
| 1 | SINGLE_EXTENSION |
| 17 | PACKAGE |
| 147 | TOOLCHAIN_RESOLUTION |
| 1102 | ARTIFACT_NESTED_SET |
| 8 | RECURSIVE_PKG |
| 8 | REPOSITORY_DIRECTORY |
| 6 | PACKAGE_ERROR_MESSAGE |
| 3 | LOCAL_REPOSITORY_LOOKUP |
| 33 | REGISTERED_TOOLCHAINS |
| 9 | REPOSITORY_MAPPING |
| 963 | PACKAGE_LOOKUP |
| 237 | ARTIFACT |
| 5 | TEST_COMPLETION |
| 3189 | FILE_STATE |
| 1 | MODULE_EXTENSION_REPO_MAPPING_ENTRIES |
| 1 | SINGLE_EXTENSION_USAGES |
| 1 | SINGLE_EXTENSION_EVAL |
| 689 | ACTION_EXECUTION |
| 31 | CONTAINING_PACKAGE_LOOKUP |
| 35 | BUILD_OPTIONS_SCOPE |
| 34 | BUILD_DRIVER |
| 5 | GLOBS |
| 5 | REPO_PACKAGE_ARGS |
| 933 | DIRECTORY_LISTING_STATE |
| 3213 | FILE |
| 98 | BZL_LOAD |
| 49141 | CONFIGURED_TARGET |
| 8 | REPO_DEFINITION |
| 2 | TEST_SUITE_EXPANSION |
| 44 | REGISTERED_EXECUTION_PLATFORMS |
| 1 | REPOSITORY_ENVIRONMENT_VARIABLE |
| 34 | TARGET_COMPLETION |
| 4 | PROJECT_FILES_LOOKUP |
| 1 | TARGET_PATTERN_PHASE |
changed values
| count | skyfunction name |
|---|---|
| 1 | ACTION_EXECUTION |
| 1 | ERROR_TRANSIENCE |
| 1 | PRECOMPUTED |
cleaned values
| count | skyfunction name |
|---|---|
| 1 | ACTION_EXECUTION |
dirtied values
| count | skyfunction name |
|---|---|
| 22 | ACTION_EXECUTION |
| 32 | ARTIFACT_NESTED_SET |
evaluated values
| count | skyfunction name |
|---|---|
| 1866 | DIRECTORY_LISTING |
| 24 | IGNORED_SUBDIRECTORIES |
| 44 | BUILD_CONFIGURATION |
| 16 | REPO_FILE |
| 16 | PLATFORM |
| 8 | TARGET_PATTERN |
| 135 | SINGLE_TOOLCHAIN_RESOLUTION |
| 3 | SINGLE_EXTENSION |
| 52 | PACKAGE |
| 283 | TOOLCHAIN_RESOLUTION |
| 1989 | ARTIFACT_NESTED_SET |
| 23 | RECURSIVE_PKG |
| 20 | REPOSITORY_DIRECTORY |
| 8 | PACKAGE_ERROR_MESSAGE |
| 3 | LOCAL_REPOSITORY_LOOKUP |
| 66 | REGISTERED_TOOLCHAINS |
| 10 | REPOSITORY_MAPPING |
| 2892 | PACKAGE_LOOKUP |
| 473 | ARTIFACT |
| 15 | TEST_COMPLETION |
| 3189 | FILE_STATE |
| 1 | MODULE_EXTENSION_REPO_MAPPING_ENTRIES |
| 1 | SINGLE_EXTENSION_USAGES |
| 3 | SINGLE_EXTENSION_EVAL |
| 1298 | ACTION_EXECUTION |
| 60 | CONTAINING_PACKAGE_LOOKUP |
| 35 | BUILD_OPTIONS_SCOPE |
| 101 | BUILD_DRIVER |
| 22 | GLOBS |
| 9 | REPO_PACKAGE_ARGS |
| 933 | DIRECTORY_LISTING_STATE |
| 7376 | FILE |
| 257 | BZL_LOAD |
| 66500 | CONFIGURED_TARGET |
| 9 | REPO_DEFINITION |
| 2 | TEST_SUITE_EXPANSION |
| 44 | REGISTERED_EXECUTION_PLATFORMS |
| 1 | REPOSITORY_ENVIRONMENT_VARIABLE |
| 65 | TARGET_COMPLETION |
| 11 | PROJECT_FILES_LOOKUP |
| 3 | TARGET_PATTERN_PHASE |
cumulative metrics
- num analyses
- 6
- num builds
- 6
dynamic execution metrics
memory metrics
garbage metrics
| garbage collected | type |
|---|---|
| 2283520 | CodeHeap 'non-profiled nmethods' |
| 10759680 | CodeHeap 'profiled nmethods' |
| 2144 | Compressed Class Space |
| 4076863488 | G1 Eden Space |
| 14077184 | G1 Old Gen |
| 17120280 | G1 Survivor Space |
| 7288 | Metaspace |
network metrics
system network stats
- bytes recv
- 296700229
- bytes sent
- 31158130
- packets recv
- 130253
- packets sent
- 15583
- peak bytes recv per sec
- 127835158
- peak bytes sent per sec
- 55241063
- peak packets recv per sec
- 79400
- peak packets sent per sec
- 7000
package metrics
- packages loaded
- 17
remote analysis cache statistics
target metrics
- targets configured
- 46382
- targets configured not including aspects
- 46382
timing metrics
- actions execution start in ms
- 568ms
- analysis phase time in ms
- 9.2s
- cpu time in ms
- 1m 56s
- critical path time
- 120.829173059s
- execution phase time in ms
- 2m 15s
- wall time in ms
- 2m 15s
worker pool metrics
Build tool logs
- command.profile.gz
- bytestream://cache.rbe.algobien.com:50051/blobs/304c702d33cad5f323e1786fbe7fecc785fe7da2aec98184e384c0023ea58e2d/153075
- critical path
-
Critical Path: 120.83s, Remote (0.00% of the time): [parse: 0.00%, queue: 0.00%, network: 0.00%, upload: 0.00%, setup: 0.00%, process: 0.00%, fetch: 0.00%, retry: 0.00%, processOutputs: 0.00%, other: 0.00%, input files: 0, input bytes: 0, memory bytes: 0] 0.23s action 'Testing //buildifier/npm:integration_test' 0.00s runfiles for //buildifier/npm:integration_test 0.15s action 'Copying files to directory buildifier/npm/buildifier' 0.01s action 'Creating symlink buildifier/npm/buildifier-linux_riscv64' 0.93s action 'GoLink buildifier/buildifier-linux_riscv64' 0.09s action 'GoCompilePkg buildifier/buildifier-linux-riscv64.a' 0.25s action 'GoCompilePkg buildifier/config/config.a' 0.69s action 'GoCompilePkg warn/warn.a' 0.85s action 'GoCompilePkg edit/edit.a' 0.13s action 'GoCompilePkg lang/lang.a' 0.37s action 'GoCompilePkg build_proto/build_proto.a' 0.13s action 'GoCompilePkg external/gazelle++go_deps+org_golang_google_protobuf/types/known/apipb/apipb.a' 0.21s action 'GoCompilePkg external/gazelle++go_deps+org_golang_google_protobuf/types/known/typepb/typepb.a' 0.19s action 'GoCompilePkg external/gazelle++go_deps+org_golang_google_protobuf/types/known/anypb/anypb.a' 0.11s action 'GoCompilePkg external/gazelle++go_deps+org_golang_google_protobuf/runtime/protoimpl/protoimpl.a' 0.21s action 'GoCompilePkg external/gazelle++go_deps+org_golang_google_protobuf/internal/filetype/filetype.a' 3.36s action 'GoCompilePkg external/gazelle++go_deps+org_golang_google_protobuf/internal/impl/impl.a' 0.44s action 'GoCompilePkg external/gazelle++go_deps+org_golang_google_protobuf/internal/encoding/tag/tag.a' 1.04s action 'GoCompilePkg external/gazelle++go_deps+org_golang_google_protobuf/internal/filedesc/filedesc.a' 0.13s action 'GoCompilePkg external/gazelle++go_deps+org_golang_google_protobuf/internal/encoding/defval/defval.a' 0.51s action 'GoCompilePkg external/gazelle++go_deps+org_golang_google_protobuf/internal/encoding/text/text.a' 0.29s action 'GoCompilePkg external/gazelle++go_deps+org_golang_google_protobuf/internal/strs/strs.a' 0.56s action 'GoCompilePkg external/gazelle++go_deps+org_golang_google_protobuf/reflect/protoreflect/protoreflect.a' 0.20s action 'GoCompilePkg external/gazelle++go_deps+org_golang_google_protobuf/encoding/protowire/protowire.a' 0.10s action 'GoCompilePkg external/gazelle++go_deps+org_golang_google_protobuf/internal/errors/errors.a' 0.09s action 'GoCompilePkg external/gazelle++go_deps+org_golang_google_protobuf/internal/detrand/detrand.a' 109.55s action 'GoStdlib external/rules_go+/stdlib_/pkg' 0.00s action 'Writing file external/rules_go++go_sdk+main___download_0_linux_amd64/packages.txt [for tool]'
- elapsed time
-
135.738000
- execution_log.binpb.zst
- bytestream://cache.rbe.algobien.com:50051/blobs/08d7e6d88f2d74667f1fe320b584a0c2b1528321b68e0fa6f4671832efcdded2/709633
- process stats
-
689 processes: 1 action cache hit, 112 remote cache hit, 76 internal, 503 processwrapper-sandbox.