succeeded bazel build //...
root@ip-172-31-73-198.ec2.internal
/work/src/test/fixtures/workspace
Bazel 9.2.0
started
branch=main
ci=true
commit=e697fab
mode=cache
run=1
team=trial
user.project=fixture
wave=smoke
workload=clean
Duration
6.7s
Targets
5
Tests
—
Actions
18
Cache hits
0%
Critical path
2.1s
Execution log
action summary
- actions created
- 28
- actions created not including aspects
- 27
- actions executed
- 18
action cache statistics
- load time in ms
- 2ms
- misses
- 18
- save time in ms
- 1ms
- size in bytes
- 2175
miss details
| reason | count |
|---|---|
| — | — |
| DIFFERENT_DEPS | — |
| DIFFERENT_ENVIRONMENT | — |
| DIFFERENT_FILES | — |
| CORRUPTED_CACHE_ENTRY | — |
| NOT_CACHED | 17 |
| UNCONDITIONAL_EXECUTION | 1 |
| DIGEST_MISMATCH | — |
action data
| actions created | actions executed | first started ms | last ended ms | mnemonic | user time |
|---|---|---|---|---|---|
| 4 | 3 | 497189h 35m | 497189h 35m | SymlinkTree | — |
| 4 | 3 | 497189h 35m | 497189h 35m | RepoMappingManifest | — |
| 4 | 3 | 497189h 35m | 497189h 35m | SourceSymlinkManifest | — |
| 4 | 3 | 497189h 35m | 497189h 35m | ExecutableSymlink | — |
| 4 | 3 | 497189h 35m | 497189h 35m | RunfilesTree | — |
| 2 | 2 | 497189h 35m | 497189h 35m | Genrule | 0.006s |
| 1 | 1 | 497189h 35m | 497189h 35m | BazelWorkspaceStatusAction | — |
| 5 | — | — | — | TestRunner | — |
runner count
| count | name | exec kind |
|---|---|---|
| 18 | total | — |
| 16 | internal | — |
| 2 | processwrapper-sandbox | Local |
artifact metrics
output artifacts from action cache
output artifacts seen
- count
- 16
- size in bytes
- 3427
source artifacts read
- count
- 3
- size in bytes
- 1311
top level artifacts
- count
- 21
- size in bytes
- 4094
build graph metrics
- action count
- 27
- action count not including aspects
- 27
- action lookup value count
- 39
- action lookup value count not including aspects
- 39
- input file configured target count
- 9
- other configured target count
- 3
- output artifact count
- 42
- post invocation skyframe node count
- 6,155
built values
| count | skyfunction name |
|---|---|
| 49 | DIRECTORY_LISTING |
| 66 | IGNORED_SUBDIRECTORIES |
| 4 | BUILD_CONFIGURATION |
| 1 | STARLARK_BUILTINS |
| 66 | REPO_FILE |
| 2 | PLATFORM |
| 57 | TARGET_PATTERN |
| 3 | SINGLE_TOOLCHAIN_RESOLUTION |
| 14 | SINGLE_EXTENSION |
| 83 | PACKAGE |
| 7 | TOOLCHAIN_RESOLUTION |
| 7 | ARTIFACT_NESTED_SET |
| 3 | RECURSIVE_PKG |
| 65 | REPOSITORY_DIRECTORY |
| 3 | PACKAGE_ERROR_MESSAGE |
| 5 | LOCAL_REPOSITORY_LOOKUP |
| 2 | REGISTERED_TOOLCHAINS |
| 2 | BAZEL_LOCK_FILE |
| 67 | REPOSITORY_MAPPING |
| 332 | PACKAGE_LOOKUP |
| 1 | BAZEL_DEP_GRAPH |
| 3 | ARTIFACT |
| 2 | BASELINE_OPTIONS |
| 159 | MODULE_FILE |
| 1270 | FILE_STATE |
| 14 | MODULE_EXTENSION_REPO_MAPPING_ENTRIES |
| 1 | REGISTRY |
| 14 | SINGLE_EXTENSION_USAGES |
| 14 | SINGLE_EXTENSION_EVAL |
| 18 | ACTION_EXECUTION |
| 243 | CONTAINING_PACKAGE_LOOKUP |
| 1 | BAZEL_MODULE_RESOLUTION |
| 5 | BUILD_DRIVER |
| 27 | REPO_SPEC |
| 58 | REPO_PACKAGE_ARGS |
| 18 | GLOBS |
| 3 | BUILD_CONFIGURATION_KEY |
| 1532 | FILE |
| 49 | DIRECTORY_LISTING_STATE |
| 562 | BZL_LOAD |
| 1124 | CONFIGURED_TARGET |
| 1 | BUILD_INFO |
| 65 | REPO_DEFINITION |
| 3 | REGISTERED_EXECUTION_PLATFORMS |
| 1 | CLIENT_ENVIRONMENT_VARIABLE |
| 1 | PLATFORM_MAPPING |
| 28 | REPOSITORY_ENVIRONMENT_VARIABLE |
| 5 | TARGET_COMPLETION |
| 2 | PROJECT_FILES_LOOKUP |
| 1 | TARGET_PATTERN_PHASE |
evaluated values
| count | skyfunction name |
|---|---|
| 99 | DIRECTORY_LISTING |
| 198 | IGNORED_SUBDIRECTORIES |
| 7 | BUILD_CONFIGURATION |
| 2 | STARLARK_BUILTINS |
| 182 | REPO_FILE |
| 4 | PLATFORM |
| 213 | TARGET_PATTERN |
| 6 | SINGLE_TOOLCHAIN_RESOLUTION |
| 42 | SINGLE_EXTENSION |
| 274 | PACKAGE |
| 18 | TOOLCHAIN_RESOLUTION |
| 14 | ARTIFACT_NESTED_SET |
| 11 | RECURSIVE_PKG |
| 159 | REPOSITORY_DIRECTORY |
| 6 | PACKAGE_ERROR_MESSAGE |
| 5 | LOCAL_REPOSITORY_LOOKUP |
| 5 | REGISTERED_TOOLCHAINS |
| 4 | BAZEL_LOCK_FILE |
| 83 | REPOSITORY_MAPPING |
| 949 | PACKAGE_LOOKUP |
| 2 | BAZEL_DEP_GRAPH |
| 6 | ARTIFACT |
| 4 | BASELINE_OPTIONS |
| 163 | MODULE_FILE |
| 1270 | FILE_STATE |
| 14 | MODULE_EXTENSION_REPO_MAPPING_ENTRIES |
| 2 | REGISTRY |
| 14 | SINGLE_EXTENSION_USAGES |
| 32 | SINGLE_EXTENSION_EVAL |
| 27 | ACTION_EXECUTION |
| 540 | CONTAINING_PACKAGE_LOOKUP |
| 16 | BAZEL_MODULE_RESOLUTION |
| 15 | BUILD_DRIVER |
| 27 | REPO_SPEC |
| 106 | REPO_PACKAGE_ARGS |
| 50 | GLOBS |
| 4 | BUILD_CONFIGURATION_KEY |
| 3200 | FILE |
| 49 | DIRECTORY_LISTING_STATE |
| 1415 | BZL_LOAD |
| 2059 | CONFIGURED_TARGET |
| 1 | BUILD_INFO |
| 118 | REPO_DEFINITION |
| 3 | REGISTERED_EXECUTION_PLATFORMS |
| 1 | CLIENT_ENVIRONMENT_VARIABLE |
| 2 | PLATFORM_MAPPING |
| 28 | REPOSITORY_ENVIRONMENT_VARIABLE |
| 10 | TARGET_COMPLETION |
| 8 | PROJECT_FILES_LOOKUP |
| 2 | TARGET_PATTERN_PHASE |
cumulative metrics
- num analyses
- 1
- num builds
- 1
dynamic execution metrics
memory metrics
garbage metrics
| garbage collected | type |
|---|---|
| 44160 | CodeHeap 'non-profiled nmethods' |
| 310528 | CodeHeap 'profiled nmethods' |
| 570425344 | G1 Eden Space |
| 16530112 | G1 Old Gen |
| 6283320 | G1 Survivor Space |
network metrics
system network stats
- bytes recv
- 34304672
- bytes sent
- 372291
- packets recv
- 24275
- packets sent
- 3388
- peak bytes recv per sec
- 53013544
- peak bytes sent per sec
- 308086
- peak packets recv per sec
- 36138
- peak packets sent per sec
- 3211
package metrics
- packages loaded
- 83
remote analysis cache statistics
target metrics
- targets configured
- 851
- targets configured not including aspects
- 850
timing metrics
- actions execution start in ms
- 3.5s
- analysis phase time in ms
- 2.0s
- cpu time in ms
- 25.4s
- critical path time
- 2.086146574s
- execution phase time in ms
- 2.2s
- wall time in ms
- 5.7s
worker pool metrics
Build tool logs
- command.profile.gz
- bytestream://cache.rbe.algobien.com:50051/blobs/d1d834aba179019554ddf34d24aac4a8dab839a66c351f0dd44dcb1f5183f368/28994
- critical path
-
Critical Path: 2.09s, Remote (0.00% of the time): [parse: 0.00%, queue: 0.00%, network: 0.00%, upload: 0.00%, setup: 0.00%, process: 0.00%, fetch: 0.00%, retry: 0.00%, processOutputs: 0.00%, other: 0.00%, input files: 0, input bytes: 0, memory bytes: 0] 2.09s action 'Executing genrule //lib:slow'
- elapsed time
-
6.730000
- execution_log.binpb.zst
- bytestream://cache.rbe.algobien.com:50051/blobs/d96f3920c5054de37feeeef50763d4d7e291147fc49cb6713bc66f07add2035a/790
- process stats
-
18 processes: 16 internal, 2 processwrapper-sandbox.