Dashboard
All projects · last 7d · 428 builds
Segment
Builds
428
6 running
Success rate
91%
39 failed · 0 aborted
p50 duration
398ms
finished builds
p90 duration
49.2s
finished builds
p99 duration
3m 29s
finished builds
Cache hit rate
37%
1 users
| Segment | Builds | Success | p50 | p90 | p99 | Cache hits |
|---|---|---|---|---|---|---|
| Local | 0 | — | — | — | — | — |
| CI | 428 | 91% | 398ms | 49.2s | 3m 29s | 37% |
Builds over time
succeededfailedother
Duration percentiles
p50p90p99
Where action time goes
cache checkupload inputsqueuedremote executiondownload outputslocal executionsetupoutputs
Remote cache hit rate
Execution strategy
-
22,972remote cache hit
-
9,979remote
-
11,637sandbox
Failures by exit code
-
33BUILD_FAILURE
-
6NO_TESTS_FOUND
Most failing targets
-
10//:nativelink
Builds per user
| root | 428 | 39 failed | 398ms |
Slowest builds
| succeeded | bazel test //absl/strings/... | root | 6m 12s |
| succeeded | bazel test //absl/strings/... | root | 6m 12s |
| succeeded | bazel build //:nativelink | root | 4m 47s |
| succeeded | bazel build //:nativelink | root | 4m 47s |
| succeeded | bazel build //:grpc++ | root | 3m 33s |
| succeeded | bazel build //:protoc //src/google/protobuf:protobuf | root | 3m 16s |
| succeeded | bazel build //:protoc //src/google/protobuf:protobuf | root | 3m 08s |
| succeeded | bazel build //absl/strings/... //absl/container/... | root | 2m 48s |
Queue time per build
Time actions spent waiting for a remote executor, averaged over profiled builds. A rising line means the executor pool is short of capacity.
Slower targets than last period
| No target's median duration rose more than 20% (3+ timed runs in both periods). |
Actions by mnemonic
| Mnemonic | Executed | Created | Action time |
|---|---|---|---|
| CppCompile | 24,204 | 155,382 | 17h 18m |
| GoCompilePkg | 12,186 | 29,394 | 56m 24s |
| Symlink | 5,561 | 50,702 | 1m 19s |
| CppLink | 3,098 | 34,601 | 17m 27s |
| RepoMappingManifest | 2,107 | 17,503 | 23.1s |
| SourceSymlinkManifest | 2,107 | 13,103 | 8.9s |
| SymlinkTree | 2,107 | 17,503 | 18.5s |
| RunfilesTree | 1,989 | 12,853 | 464ms |
| CppModuleMap | 1,609 | 13,280 | 7.5s |
| SolibSymlink | 1,412 | 25,982 | 16.1s |
Remote cache by mnemonic
| Mnemonic | Spawns | Cache hits | Hit rate |
|---|---|---|---|
| CppCompile | 13,851 | 5,703 | 41% |
| GoCompilePkg | 9,048 | 5,446 | 60% |
| CppLink | 2,744 | 1,927 | 70% |
| Rustc | 1,062 | 242 | 23% |
| TestRunner | 932 | 553 | 59% |
| CppArchive | 288 | 188 | 65% |
| GenProtoDescriptorSet | 246 | 163 | 66% |
| GoProtocGen | 246 | 153 | 62% |
| GoLink | 240 | 140 | 58% |
| Action | 234 | 145 | 62% |
Top cache-missing targets
-
548@@llvm++llvm+llvm-project//compiler-rt:builtins
-
527//absl/strings:strings
-
453@@aws-lc+//:crypto
-
373//absl/synchronization:synchronization
-
263//absl/time/internal/cctz:time_zone
-
240//absl/base:base
-
223//absl/strings:str_format_internal
-
217@@llvm++llvm+llvm-project//libcxx:libcxx
Non-hermetic actions
Same inputs as an earlier build, different outputs: timestamps, randomness or undeclared inputs. They defeat the cache every time.
| //absl/strings:charconv_test | TestRunner | 13× |
| //absl/strings:cord_rep_btree_test | TestRunner | 13× |
| //absl/strings:numbers_test | TestRunner | 13× |
| //absl/strings:str_format_convert_test | TestRunner | 13× |
| //absl/strings:append_and_overwrite_test | TestRunner | 12× |
| //absl/strings:ascii_test | TestRunner | 12× |
| //absl/strings:charconv_bigint_test | TestRunner | 12× |
| //absl/strings:charconv_parse_test | TestRunner | 12× |
Remote traffic
inputs sent to remote executionoutputs fetched from the cache
Estimated from execution logs: input bytes of remote executions, output bytes of cache hits and remote executions.
When builds start (UTC)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
0h3h6h9h12h15h18h21h
Bazel versions
-
3489.2.0
-
488.6.0
-
249.1.1
-
88.7.0